top of page
2024 USCA WDC Event Schedule
Event Schedule - Summary
Date | Time | Location | Description |
---|---|---|---|
5/8 | 6:50 AM - 2:50 PM | Stadium | Practice Day 1 Part 1 |
5:30 PM | Wildfire 348 | FH1 Championship Draw | |
6:15 PM - 8:15 PM | Stadium | Practice Day 1 Part 2 | |
5/9 | 6:50 AM - 2:50 AM | Stadium | Practice Day 2 |
9:00 AM | FH Tracking | FH1 Championship | |
3:15 PM | Soccer Fields | Helper Tryouts | |
5:00 PM | Hidden Hollow Farm | FH1 Awards and IGP Draw | |
5/10 | 7:00 AM - 7:55 PM | Stadium | USCA WDC 2024 Day 1 |
5/11 | 7:00 AM - 8:15 PM | Stadium | USCA WDC 2024 Day 2 |
5/12 | 7:00 AM - 5:45 PM | Stadium | USCA WDC 2024 Day 3 |
7:00 PM | Stadium | IGP Awards |
Event Schedule - Practice
Date | Time | Location | Description |
---|---|---|---|
5/8 | 6:50 AM - 9:20 AM | Stadium | Obedience Practice |
9:25 AM - 11:55 AM | Stadium | Protection Practice | |
12:00 PM - 2:50 PM | Stadium | Obedience Practice | |
6:15 PM - 7:15 PM | Stadium | Obedience Practice | |
7:20 PM - 8:15 PM | Stadium | Protection Practice | |
5/9 | 6:50 AM - 9:20 AM | Stadium | Protection Practice |
9:25 AM - 11:55 AM | Stadium | Obedience Practice | |
12:00 PM - 2:50 PM | Stadium | Protection Practice |
Summary
Practice
bottom of page